Knowing the character limits in Slido might be useful when creating your polls or submitting a question as a participant.
Here’s the overview of limits in Slido:
General slido limits
Item | Limit |
---|---|
Slido code (hashtag) | 3-32 characters |
Slido name | Unlimited characters |
Displayed slido name in the app header (Participant mode) | Max. 45 characters (depends on screen resolution) |
Displayed slido name in the side menu | Max 70 characters (depends on screen resolution) |
Polls | 100 polls or 100 000 characters per room (or per slido with a single room) |
Multiple Rooms | 200 rooms |
Multiple Rooms Name | Depends on screen resolution |
Participant name in the app | 64 characters |
Logo | 32 MB |
Polls limits
Item | Limit |
---|---|
Poll question | 256 characters |
Poll description | 256 characters |
Survey name | 512 characters |
Poll session name | 255 characters |
Multiple-choice poll option | 256 characters |
Open text poll answer | 10 000 characters |
Words displayed in a Word Cloud | 50 most common answers Depends on a screen resolution - both Present mode and Participant mode |
Poll questions per Quiz | 100 polls per Quiz |
Q&A limits
Item | Limit |
---|---|
Question length | 160 characters by default Can be changed to 240 or 300 with Professional plans and higher |
Replies | Reflects the question length |
Host Replies | 1 000 characters |
Question Label | 32 characters |
Question labels per slido | unlimited |
Curious about learning more?